Luoyang UTURN Machinary Co., Ltd. Sales
  
    
      
     
    
      Supply PCB hammer crusher20081105
      
      
      
      
        
           | 
          
              
                | Post Date: | 
                Nov 05, 2008 | 
               
              
                | Expiry date: | 
                May 04, 2009 | 
               
              | Quantity: | As order |  | Packaging: | As order |  | Price Terms: | As order |  | Specifications: | As order | 
              
            
	
		  | 
	 
	
		
                    
                      
                          - Country/Territory: China (Mainland)
 
                          - Business Type: Manufacturer
 
                          - No. of Total Employees: 11 - 50 People
 
                          | 
                        
  | 
                     
                    | 
	 
	
		  | 
	 
 
 | 
        
      
      Detailed Selling Leads Description
      Luoyang UTURN Machinary Co., Ltd.
PCB series crusher is used for breaking medium degree of hardness materials, such as brittle ore, rock, coal limestone, slag, etc. in chemicals, cement, building materials and electricity industries.
The product owns simple structure and is convenient to operate and maintain.
Main technical data:
Model No.	Rotor
Diameter
mm	Rotor 
Length
mm	Rotor speed
r/min	Feed inlet size
mm	Feed size
mm	Discharge size
mm	Capacity
t/h	Motor model No.	Motor
Power
KW	Motor speed
r/min	Weight
kg	Dimension
LxWxH
mm
PCB-0604	600	400	1000	450×295	≤100	≤15	12-15	Y160L-4	15	1460	1570	1055×1020×1122
PCB-0806	800	600	980	570×350	≤120	≤15	18-25	Y280M-6	55	980	2528	1495×2660×1020
PCB-0808	800	800	980	570×400	≤200	≤15	35-45	Y315S-6	75	990	4340	2876×1864×1340
PCB-1008	1000	800	990	800×550	≤200	≤20	30-60	Y315L1-6	110	990	6650	3504×2210×1517
PCB-1010	1000	1000	990	800×600	≤200	≤20	40-80	Y3152-6	132	990	8500	3514×2430×1700
PCB-1212	1250	1250	740	IOOO×750	≤200	≤20	60-100	Y355L1-8	185	740	19000	4508×3162×2250
PCB-1414	1400	1400	750	1200×850	≤250	≤20	100-170	Y400-8	280	750	26300	5308×3440×2475
PCB-1616	1600	1600	600	1400×1000	≤350	≤20	170-250	Y500-10	450	600	34000	5800×3780×2700
      
      
      
	
      	Sign in to view this member's contact information