Luoyang UTURN Machinary Co., Ltd. Sales
Supply PE /PEX Jaw crusher20081030
|
Post Date: |
Oct 30, 2008 |
Expiry date: |
Apr 28, 2009 |
Quantity: | As order | Packaging: | As order | Price Terms: | As order | Specifications: | As order |
 |
- Country/Territory: China (Mainland)
- Business Type: Manufacturer
- No. of Total Employees: 11 - 50 People
|

 |
|
 |
|
Detailed Selling Leads Description
Luoyang UTURN Machinary Co., Ltd.
PE /PEX Jaw crusher
This series of jaw crusher can reach the crushing ratio of 4-6 and the shape of final product is even. They are widely applied to crush high hardness, mid hardness and soft rocks and ores such as slags, construction materials, marble, etc. The pressure resistance strength is under 350Mpa, that is, suitable for primary crush. Jaw Crusher can be used in mining, metallurgical industry, construction, road and railway building, conversancy, chemistry, etc.
Operating principle:
PE jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Jaw Crusher Features:
1. simple structure, easy maintenance;
2. stable performance;
3. even final particles and high crushing ratio.
Main techinical data:
Model Feed inlet size
(mm) Maximum
inlet size
(mm) Adjustment
range of discharge
opening
(mm) Productivity
(m3/h) Rotate speed of eccentric
shaft
(r/min) Motor
Model Motor
Power
(KW) Motor speed
(r/min ) Weight
(T)excluding
Motor Dimension(mm)
L W H
PE-150X250 150X250 125 10-40 1-3 300 Y1325-4 5.5 1440 1.1 875 745 935
PE-250X400 250X400 210 20-80 4-14 300 Y160L-4 15 1440 2.9 1430 1310 1340
PE-400X600 400X600 350 40-100 8-20 250 Y250M-8 30 730 6.5 1700 1732 1653
PE-400BX600 400X600 350 40-100 13-38 275 Y250N-8 30 730 6.5 1655 1731 1586
PE-500X700 500X750 420 50-120 34-69 275 Y280M-6 55 980 11 2050 1860 2075
PE-600X900 600X900 480 65-160 35-100 250 JR117-8 75 730 17.6 2792 3828 2525
PE-750X1060 750X1060 630 100-220 75-120 250 Y315L2-8 110 740 28 2531 2370 2783
PE-900X1200 900X1200 750 95-165 88-166 200 Y355L-8 110-160 741 50 3335 3182 3025
PEX-150X750 150X750 120 10-40 5-16 320 Y160L-4 5 1440 2.9 1380 1658 1025
PEX-250X750 250X750 210 10-50 8-22 330 Y250M-6 30 730 5.4 1680 1705 1415
PEX-250X1000 250X1000 210 10-50 10-30 350 Y280S-6 37 980 6.5 168 1955 1415
PEX-250X1200 250X1200 210 25-60 14-40 330 Y280S-8 37-45 740 8.6 1900 2192 1438
PEX-350X750 350X750 300 15-50 12-25 300 Y250M-8 30 730 6.5 1535 1880 1596
PEX-300X1300 300X1300 250 20-90 19-65 300 Y280M-6 55 980 11 1750 2320 1720
Sign in to view this member's contact information