Luoyang UTURN Machinary Co., Ltd.
PG Roll crusher features simple construction, reliable work and low cost. It is widely used in medium and small-sized factories and mine for intermediate and fine crushing to fragile and tough middle hardness or soft ore such as coal and coke. 
Our main product of roll crusher are double roll crusher 2PG and four roll crusher 4PG .
Main technical data of PG Roll Crusher:
Type	SR
No.	Model/Specification	Technical performance	Motor Power(KW)	Dimension
(L X W X H)(mm)	Weight
(T)
			Feed size(mm)	Discharge
size(mm)	Productivity(m3/h)			
Double
Roll
Crusher	1	2PGφ310X600	<16	2-5	1.5-7	2X5.5	1750X2260X500	3.6
	2	2PGφ400X250	<40	2-8		Y5.5-6		1.3
	3	2PGφ400X250	<70	1-20		Y15-6		3.9
	4	2PGφ610X400	<36	2-9	3-9	2X11	1785X2365X1415	3.8
	5	2PGφ750X500	<40	2-10	7-12	2X15	2720X2700X1400	10.25
	6	2PGφ750X700	<40	5-10	15-25	2X22	3422X2800X1705	11.7
	7	2PGφ750X1000	<40	2-10	6-30	2X30	4150X2800X1750	12.5
	8	2PGφ900X500	<40	2-10	9-30	2X22	2750X1790X2065	14
	9	2PGφ900X900	<40	2-10	11-45	2X30	2750X2180X2065	16.8
	10	2PGφ900X1200	<40	3-10	15-60	2X55	2750X2480X2065	20.8
	11	2PGφ1000X800	25-90	3-40	12-150	2X45	2940X2080X2065	22.6
	12	2PGφ1200X1000	<40	3-12	10-50	2X37	3690X3430X2700	46.82
	13	2PGφ1200X1200	<40	3-12	18-68	2X75	3690X3630X2700	48.6
Four
Roll
Crusher	1	4PG750X500	30-60	2-10	3-10	18.5+17/11	2760X3585X2650	20.8
	2	4PG750X600	30-60	2-10	3.6-12	18.5+17/11	3390X2740X2650	21.8
	3	4PG900X700	40-100	2-10	10-60	30+12/24	3150X4175X3147	28.7
	4	4PG900X900	40-100	2-10	20-70	45+45/37	3150X4375X3147	31.4
	5	4PG1200X1000	50-120	3-10	30-90	75+55/40	9610X5600X4240	69