Luoyang UTURN Machinary Co., Ltd. Sales
  
    
      
     
    
      Supply cement ball mill20081105
      
      
      
      
        
           | 
          
              
                | Post Date: | 
                Nov 05, 2008 | 
               
              
                | Expiry date: | 
                May 04, 2009 | 
               
              | Quantity: | As order |  | Packaging: | As order |  | Price Terms: | As order |  | Specifications: | As order | 
              
            
	
		  | 
	 
	
		
                    
                      
                          - Country/Territory: China (Mainland)
 
                          - Business Type: Manufacturer
 
                          - No. of Total Employees: 11 - 50 People
 
                          | 
                        
  | 
                     
                    | 
	 
	
		  | 
	 
 
 | 
        
      
      Detailed Selling Leads Description
      Luoyang UTURN Machinary Co., Ltd.
Main technical data:
Model/Specification
(m)	Mode of production	Driving type	Reducer	Motor
Power(KW)	Capacity(t/h)	Weight(T)
			Model No.	Speed Ratio			
φ1.83×7	open-current mill	Edge driving	ZD60	4.5	245	6.5-8	36
φ2.2×7.5	closed-current mill	Edge driving	ZD70	5	380	8-10	56
φ2.2×11	open-current mill	Center driving	D110	35.5	630	12-13	104.6
φ2.2×13	open-current mill	Center driving	D110	35.5	630	16-18	114
φ2.4×13	open-current mill	Center driving	D110	35.5	800	20-23	171.5
φ2.6×13	open-current mill	Center driving	MFY100	19.5	1000	28-32	149.7
φ3×9	closed-current mill	Edge driving	D125	41.2	1000	28-36.5	136.4
φ3×11	closed-current mill	Center driving	D140	42.8	1250	36-47	180
φ3.2×13	open-current mill	Center driving	D140	36.5	1600	45-50	198
φ3.8×13	open-current mill	Center driving	MFY250	16.5	2500	60-62	204
      
      
      
	
      	Sign in to view this member's contact information